<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Pressler´s windsurfing blog &#187; Windsurfing</title>
	<atom:link href="http://www.chrispressler.com/?feed=rss2&#038;cat=15" rel="self" type="application/rss+xml" />
	<link>http://www.chrispressler.com</link>
	<description>a true windsurfing story</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Windy spring 2010</title>
		<link>http://www.chrispressler.com/?p=1398</link>
		<comments>http://www.chrispressler.com/?p=1398#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:23:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[AUT-226]]></category>
		<category><![CDATA[Chris Pressler]]></category>
		<category><![CDATA[iSonic 86]]></category>
		<category><![CDATA[Lake Neusiedler]]></category>
		<category><![CDATA[Podersdorf]]></category>
		<category><![CDATA[Racing on Lake Neusiedler]]></category>
		<category><![CDATA[Severnesails]]></category>
		<category><![CDATA[starboard]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1398</guid>
		<description><![CDATA[While the last two weeks we saw a lot of great days here at my homespot on Lake Neusiedler. My plan was to catch most of the days and if it will be really light to jump on the XL Formula gear. But it was so much wind, that my most used set got the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1400" class="wp-caption aligncenter" style="width: 559px"><img class="size-full wp-image-1400" title="A windy 5th of April 2010 (Source: sport-schneider.com)." src="http://www.chrispressler.com/wp-content/uploads/2010/04/Bild-30.png" alt="A windy 5th of April 2010 (Source: sport-schneider.com)." width="549" height="157" /><p class="wp-caption-text">A windy 5th of April 2010 with strong northerly wind (Source: sport-schneider.com).</p></div>
<p>While the last two weeks we saw a lot of great days here at my homespot on Lake Neusiedler. My plan was to catch most of the days and if it will be really light to jump on the XL Formula gear. But it was so much wind, that my most used set got the small iSONIC 86 plus 5,4 followed by 131 on the lighter days. When riding a strong period of southern winds &#8211; together with my training partner Pfaffi &#8211; he had a top speed of 66 km/h on his GPS. So the speed should be ok this season.</p>
<p>These days of testing brought also a clear result, which boardsizes I will register for the upcoming PWA season: iSONIC 86, 111 &amp; 131.</p>
<p>Walter from <a href="http://www.windkraftsport.com" target="_blank">Windkraftsport </a>took some shots today, when sailing in 35 knots. Thanks for the real DUCK JIBE secret! Now I totally got it!!</p>
<div id="attachment_1399" class="wp-caption aligncenter" style="width: 606px"><img class="size-full wp-image-1399" title="The real Duck Jibe on Lake Neusiedler (Pic: windkraftsport)." src="http://www.chrispressler.com/wp-content/uploads/2010/04/Bild-28.png" alt="The real Duck Jibe on Lake Neusiedler (Pic: windkraftsport)." width="596" height="399" /><p class="wp-caption-text">The real Duck Jibe on Lake Neusiedler today (Pic: windkraftsport.com).</p></div>
<p>I really hope that the conditions will stay as good as they are in the moment and it could become a monster season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1398</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Testing Starboards and the Reflex in Thailand</title>
		<link>http://www.chrispressler.com/?p=1375</link>
		<comments>http://www.chrispressler.com/?p=1375#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:09:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Hua Hin]]></category>
		<category><![CDATA[ISONIC]]></category>
		<category><![CDATA[Prak Nam Pran]]></category>
		<category><![CDATA[Reflex]]></category>
		<category><![CDATA[remi vila]]></category>
		<category><![CDATA[Severne Reflex]]></category>
		<category><![CDATA[Starboard testing]]></category>
		<category><![CDATA[Starboards 2011]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1375</guid>
		<description><![CDATA[Back from Vietnam we immediately went for testing new iSonics. We drove from Bangkok down to Prak Nam Pran. Remi had a lot of gear on his pickup. The windconditions were excellent. 12 to 18 knots from southern direction. The spot is definitely one of Thailand´s best. Kerstin and myself were here back in 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>Back from Vietnam we immediately went for testing new iSonics. We drove from Bangkok down to Prak Nam Pran. Remi had a lot of gear on his pickup. The windconditions were excellent. 12 to 18 knots from southern direction. The spot is definitely one of Thailand´s best. Kerstin and myself were here back in 2007 already, when exploring Thailand for windsurfing spots. Besides testing iSONICs 111 I could test a Reflex 7,8 m Proto. Just can say the sail has power plus super smooth cam rotation!!</p>
<p>Can´t await to ride on the production sails!</p>
<p>We will stay for one more day. Let´s see, if we are lucky with the wind again.</p>
<div id="attachment_1376" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-1376" title="Rigging at Prak Nam Pran Beach (Pic: Kerstin Reiger)." src="http://www.chrispressler.com/wp-content/uploads/2010/02/chris_rig.jpg" alt="Rigging at Prak Nam Pran Beach (Pic: Kerstin Reiger)." width="530" height="795" /><p class="wp-caption-text">Rigging at Prak Nam Pran Beach (Pic: Kerstin Reiger).</p></div>
<div id="attachment_1377" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-1377" title="Remi Vila and myself on the beach discussing the results (Pic: Kerstin Reiger)." src="http://www.chrispressler.com/wp-content/uploads/2010/02/chris_test1.jpg" alt="Remi Vila and myself on the beach discussing the results (Pic: Kerstin Reiger)." width="530" height="353" /><p class="wp-caption-text">Remi Vila and myself on the beach discussing the results (Pic: Kerstin Reiger).</p></div>
<div id="attachment_1378" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-1378" title="Jibing with iSonic 111 and the new Reflex 7,8 (Pic: Kerstin Reiger)." src="http://www.chrispressler.com/wp-content/uploads/2010/02/chris_reflex.jpg" alt="Jibing with iSonic 111 and the new Reflex 7,8 (Pic: Kerstin Reiger)." width="530" height="353" /><p class="wp-caption-text">Jibing with iSonic 111 and the new Reflex 7,8 (Pic: Kerstin Reiger).</p></div>
<div id="attachment_1379" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-1379" title="The Prak Nam Pran Beach (Pic: Kerstin Reiger)." src="http://www.chrispressler.com/wp-content/uploads/2010/02/chris_test.jpg" alt="The Prak Nam Pran Beach (Pic: Kerstin Reiger)." width="530" height="353" /><p class="wp-caption-text">The Prak Nam Pran Beach (Pic: Kerstin Reiger).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1375</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Active day</title>
		<link>http://www.chrispressler.com/?p=1371</link>
		<comments>http://www.chrispressler.com/?p=1371#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:19:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Windsurfing]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1371</guid>
		<description><![CDATA[Yesterday I had an active day. I went for an intense Slalom session on 6,2 plus 94 in front of the Jibe´s Beach Club. Was surprised, how great the new 94 iSonic worked. The water was super choppy and went Slalom through kiters, windsurfers and swimmers. Around 5.00 p.m. the wind dropped and I practiced [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had an active day. I went for an intense Slalom session on 6,2 plus 94 in front of the Jibe´s Beach Club. Was surprised, how great the new 94 iSonic worked. The water was super choppy and went Slalom through kiters, windsurfers and swimmers. Around 5.00 p.m. the wind dropped and I practiced on the 12,6 SUP. When I entered the water the wind picked up to 20 knots. But was big fun anyway and could feel some progress. Kerstin took some cool shots plus she filmed. Will make a little webclip later.</p>
<p>Today is the plan to continue with a clinic. The wind is more on the light side right now. We saw the first morning without any wind. The sea was glassy inside the bay of Mui Ne.</p>
<p>Chris</p>
<div id="attachment_1372" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-1372" title="A day full of action - Pics: Kerstin Reiger" src="http://www.chrispressler.com/wp-content/uploads/2010/02/chris_wssup.jpg" alt="A day full of action - Pics: Kerstin Reiger" width="530" height="729" /><p class="wp-caption-text">A day full of action - Pics: Kerstin Reiger</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1371</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good sessions</title>
		<link>http://www.chrispressler.com/?p=1259</link>
		<comments>http://www.chrispressler.com/?p=1259#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:30:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Aeron]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chris Pressler]]></category>
		<category><![CDATA[ISONIC]]></category>
		<category><![CDATA[Lake Neusiedler]]></category>
		<category><![CDATA[Podersdorf]]></category>
		<category><![CDATA[Severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[Weiden]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1259</guid>
		<description><![CDATA[The fog has left the lake and we got wind for Formula and Slalom sailing. Today I was out on 8,1 and 122. The gear felt extremely small after all the Formula sessions I had while the last weeks. Wow! I also felt some improvement in my personal muscle power. Gym workout seems to pay [...]]]></description>
			<content:encoded><![CDATA[<p>The fog has left the lake and we got wind for Formula and Slalom sailing. Today I was out on 8,1 and 122. The gear felt extremely small after all the Formula sessions I had while the last weeks. Wow! I also felt some improvement in my personal muscle power. Gym workout seems to pay off. Tomorrow the snow should arrive in Austria. The winter weather will push some windy snowstorms over the lake. And if not, I will jump on my formula kit or continue my writing stuff. Really thought that this time of the year will be a relaxed one, but have a lot of little projects to finish.</p>
<p>Chris</p>
<div id="attachment_1261" class="wp-caption aligncenter" style="width: 540px"><img src="http://www.chrispressler.com/wp-content/uploads/2009/12/poderdorf_nov_09.jpg" alt="In Podersdorf at my homespot after a nice Formula session (shot: by myself)" title="In Podersdorf at my homespot after a nice Formula session (shot: by myself)" width="530" height="398" class="size-full wp-image-1261" /><p class="wp-caption-text">In Podersdorf at my homespot after a nice Formula session (shot: by myself)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey trip is over</title>
		<link>http://www.chrispressler.com/?p=1147</link>
		<comments>http://www.chrispressler.com/?p=1147#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:58:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Alacati]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1147</guid>
		<description><![CDATA[It was a great time being in Turkey for about 16 days. This time we were three people on the trip. Kerstin, myself and my Mum. We joined Turkish airlines, which turned out to be great. They charge you 30 € each bag, which is fair deal. This time I brought four bags. The whole [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great time being in Turkey for about 16 days. This time we were three people on the trip. Kerstin, myself and my Mum. We joined Turkish airlines, which turned out to be great. They charge you 30 € each bag, which is  fair deal. This time I brought four bags. The whole Slalom kit, Alacati can be superlight and it can blow with 25+ knots. My smalles sail for Slalom was 6,2, which I sometimes rigged, but never used in competition.<br />
The competition started good for me, but on day 2 I thought I should take my 122 plus the 8,1. This combi was just to big and I lost massively ground. I tried to fight back on the following two days with wind, but was a bit unlucky missing the next round by some meters in 3 rounds. I sailed most of the time on the 7,0 Code Red and the iSonic 101, which felt a bit underpowered sometimes.<br />
I tell you, Alacati is so easy to sail, but in the race it´s so difficult to sail easy. The locals are quite strong sailors and this fact made it hard to pass the first round. My plan was to finish in the top 30, but finished only in the top 40. I was definitely a bit dissappointed about my 39th endresult. In the PWA overallranking I am still in 24th position.<br />
After the race we rent out a car. Husnu Baylav, the owner of the Seasnow group and importer of Starboard in Turkey, helped us to rent a nice car. Rental cars are quit eexpensive in Turkey, especially in the hig season. We drove up to the northwestern parts of Turkey to check out some less known spots. The trip turned out to be great and we had great conditions, on land on at the water. Hope that some windsurfing mags will like the report and the pics. Kerstin made an awesome job. For the firts time she used her dome for wideangle lenses on the waterhousing, while producing a travelstory. And we were lucky: 100 % of the time the wind was up.<br />
Now I am back home in Austria, working on office stuff, do reading and writing, updating and training, to get some fitness and coodination. And on Saturday the forecast shows wind for my homespot Podersdorf.<br />
The final PWA Slalom event will be started on the 25th of September at Sylt. Almost a month to get in a great shape. From the 8th of September on Kerstin and myself will head to Fuerte for wek, to get some good sessions on the water and test the latest Starboard models.</p>
<p>Chris</p>
<p><img class="alignnone size-full wp-image-1148" title="09istanbul01" src="http://www.chrispressler.com/wp-content/uploads/2009/08/09istanbul01.jpg" alt="09istanbul01" width="530" height="398" /><br />
At the international airport of Istanbul, 06:32 a.m., workers handle my windsurfing gear. Just 30 minutes are left to get it on the other plane. (pic: myself)</p>
<p><img class="alignnone size-full wp-image-1149" title="09istanbul" src="http://www.chrispressler.com/wp-content/uploads/2009/08/09istanbul.jpg" alt="09istanbul" width="530" height="398" /><br />
Sitting in the bus, driving to the national terminal. 6:35 a.m., still dreaming of the last sessions and great impressions, like seeing Troja or the temple of Assos. (pic: myself)</p>
<p><img class="alignnone size-full wp-image-1150" title="09turkey" src="http://www.chrispressler.com/wp-content/uploads/2009/08/09turkey.jpg" alt="09turkey" width="530" height="375" /><br />
The view to the sea somewhere in the mediteranean sea. I miss it. (pic: Helga Pressler)</p>
<p><img class="alignnone size-full wp-image-1151" title="09_racing_alacati" src="http://www.chrispressler.com/wp-content/uploads/2009/08/09_racing_alacati.jpg" alt="09_racing_alacati" width="530" height="386" /><br />
On the flatwater in the bay of Alacati. Powered up on 7,0 and 101. (pic: John Carter, PWA 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some pics from the Canary tour</title>
		<link>http://www.chrispressler.com/?p=1137</link>
		<comments>http://www.chrispressler.com/?p=1137#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:26:13 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Windsurfing]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1137</guid>
		<description><![CDATA[It was great fun here on the Canary Islands. Thanks to all people giving us great support here, like the whole team of the Pro center Rene Egli. Thanks Christin &#038; Jens. One more day is left and then we will leave to Austria. The wind is definitely back at Sotavento again. Chris Incredible strong [...]]]></description>
			<content:encoded><![CDATA[<p>It was great fun here on the Canary Islands. Thanks to all people giving us great support here, like the whole team of the Pro center Rene Egli. Thanks Christin &#038; Jens.<br />
One more day is left and then we will leave to Austria.<br />
The wind is definitely back at Sotavento again.<br />
Chris</p>
<p><img src="http://www.chrispressler.com/wp-content/uploads/2009/08/50knots.jpg" alt="50knots" title="50knots" width="600" height="402" class="alignnone size-full wp-image-1138" /><br />
Incredible strong wind whil ethe Slalom competition with gusts up to 50 knots (pic: Kerstin Reiger).</p>
<p><img src="http://www.chrispressler.com/wp-content/uploads/2009/08/on_speed.jpg" alt="on_speed" title="on_speed" width="600" height="445" class="alignnone size-full wp-image-1139" /><br />
One of the lighter moments testing on iSonic 101 and Code Red 6,2 (pic: Burghard Drews).</p>
<p><img src="http://www.chrispressler.com/wp-content/uploads/2009/08/mediawork.jpg" alt="mediawork" title="mediawork" width="600" height="359" class="alignnone size-full wp-image-1140" /><br />
Got some nice videostuff for TV done (pic: Kerstin Reiger).</p>
<p><img src="http://www.chrispressler.com/wp-content/uploads/2009/08/timing.jpg" alt="timing" title="timing" width="400" height="601" class="alignnone size-full wp-image-1141" /><br />
Be on time all the time. Timing is everything (pic: Burghard Drews).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second elimination at Costa Brava</title>
		<link>http://www.chrispressler.com/?p=1074</link>
		<comments>http://www.chrispressler.com/?p=1074#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:02:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Costa Brava]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[slalom]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1074</guid>
		<description><![CDATA[The wind was light, but enough for my 8,8 and 122 combi. In my first heat I fought and came in fourth. Made me happy and jumped over the finishing line. Just a little hop, but got me a pic by John Carter, the official PWA photographer. In round 2 the wind picked up and [...]]]></description>
			<content:encoded><![CDATA[<p>The wind was light, but enough for my 8,8 and 122 combi. In my first heat I fought and came in fourth. Made me happy and jumped over the finishing line. Just a little hop, but got me a pic by John Carter, the official PWA photographer.<br />
In round 2 the wind picked up and I tried to start closer to the pin. My speed was bad and my 48 fin too long. I could pick up Malte Reuscher at the second last mark and went on teh inside of Enes Ylmazer at the last one. But he crashed and I felt in as well. In the end I only got 8 and sit in position 22 in the moment.<br />
In the moment the onshore wind is too light to run a race.<br />
Let´s see.<br />
Chris<br />
<img class="alignnone size-full wp-image-1075" title="1b02cf1cb8" src="http://www.chrispressler.com/wp-content/uploads/2009/06/1b02cf1cb8.jpg" alt="1b02cf1cb8" width="640" height="427" /><br />
Pic: John Carter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Brava PWA Slalom</title>
		<link>http://www.chrispressler.com/?p=1069</link>
		<comments>http://www.chrispressler.com/?p=1069#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:07:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Costa Brava]]></category>
		<category><![CDATA[ISONIC]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[Vector Fins]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1069</guid>
		<description><![CDATA[We got wind here on the first 2 days in the this years Slalom competition here at Costa Brava. On day one I was out, but my first heat never got started in the light onshore conditions. Yesterday the wind changed to southwesterly direction and picked up to almost 20 knots. I was on my [...]]]></description>
			<content:encoded><![CDATA[<p>We got wind here on the first 2 days in the this years Slalom competition here at Costa Brava. On day one I was out, but my first heat never got started in the light onshore conditions. Yesterday the wind changed to southwesterly direction and picked up to almost 20 knots. I was on my 8,8 and made some adjustments on my trimm. I put a smaller fin than normal in my 122, a 44 Vector canfire. In heat one I passed in third position behind Josh Angulo and Finian Maynard. In my second heat I had a bad start, but the heat got cancelled luckily. In the resail I started boat and came with the pack towards the first mark. After the jibe the wind dropped again and I thought it will be cancelled again. But we continued racing. I passed Kev, who had a broken rope at the boomend and suddenly was in a save 4th position at the last inside jibe. But I stopped after the jibe and was not upwind enough. Finian came from behind made it into planning and passed me in upwind position. Round one was over, but position 17 is much more than I expected.</p>
<p>Keep you updated,<br />
Chris<br />
<div id="attachment_1070" class="wp-caption alignnone" style="width: 540px"><img src="http://www.chrispressler.com/wp-content/uploads/2009/06/chris_oliver.jpg" alt="The warmup with Oliver-Tom together (pic: John Carter, PWAworldtour 2009)." title="chris_oliver" width="530" height="354" class="size-full wp-image-1070" /><p class="wp-caption-text">The warmup with Oliver-Tom together (pic: John Carter, PWAworldtour 2009).</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1069</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windy again at Jinha beach</title>
		<link>http://www.chrispressler.com/?p=1042</link>
		<comments>http://www.chrispressler.com/?p=1042#comments</comments>
		<pubDate>Wed, 20 May 2009 00:03:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[Chris Pressler]]></category>
		<category><![CDATA[Jinha Beach]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Ulsan]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1042</guid>
		<description><![CDATA[The Code Red 8,1 was the perfect choice for 13 to 20 knots of wind. It works in a geat windrange and gives me the chance to sail fully powered on the iSONIC 122. Now I must focus on the starts to cross the line on time. Yesterday I missed in 4 starts 3 times [...]]]></description>
			<content:encoded><![CDATA[<p>The Code Red 8,1 was the perfect choice for 13 to 20 knots of wind. It works in a geat windrange and gives me the chance to sail fully powered on the iSONIC 122. Now I must focus on the starts to cross the line on time. Yesterday  I missed in 4 starts 3 times the starting line by more than 3 seconds. What a desaster! Once I had massive seawead on the fin and had to do five chophops to get it off. But overall I really like it to compete here in South Korea. In the moment I am placed on the 19th position.<br />
Here are two nice action shots from John Carter and one teamshot from Victor Couto.Thanks!<br />
<div id="attachment_1043" class="wp-caption alignnone" style="width: 510px"><img src="http://www.chrispressler.com/wp-content/uploads/2009/05/jibemark.jpg" alt="I should be already out of the jibe! (pic: John Carter, PWA)" title="jibemark" width="500" height="330" class="size-full wp-image-1043" /><p class="wp-caption-text">I should be already out of the jibe! (pic: John Carter, PWA)</p></div></p>
<div id="attachment_1044" class="wp-caption alignnone" style="width: 510px"><img src="http://www.chrispressler.com/wp-content/uploads/2009/05/team.jpg" alt="Bjorn, Jesper and myself in front of the equipment tent! (pic: Victor Couto)" title="team" width="500" height="375" class="size-full wp-image-1044" /><p class="wp-caption-text">Bjorn, Jesper and myself in front of the equipment tent! (pic: Victor Couto)</p></div>
<div id="attachment_1045" class="wp-caption alignnone" style="width: 510px"><img src="http://www.chrispressler.com/wp-content/uploads/2009/05/jibe.jpg" alt="At the last inside mark. (pic: John Carter, PWA)" title="jibe" width="500" height="327" class="size-full wp-image-1045" /><p class="wp-caption-text">At the last inside mark. (pic: John Carter, PWA)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1042</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First day of racing</title>
		<link>http://www.chrispressler.com/?p=1039</link>
		<comments>http://www.chrispressler.com/?p=1039#comments</comments>
		<pubDate>Mon, 18 May 2009 23:08:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Windsurfing]]></category>
		<category><![CDATA[ISONIC]]></category>
		<category><![CDATA[Jinha Beach; Chris Pressler]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.chrispressler.com/?p=1039</guid>
		<description><![CDATA[The third day brought a lot of wind and we saw great Slalom races here in the narrow bay of Jinha. The hills on the right hand side can accelerate the wind in heavy gusts and sometimes, especially around the starting area, the wind hammers down like the Bora in Croatia. I had a good [...]]]></description>
			<content:encoded><![CDATA[<p>The third day brought a lot of wind and we saw great Slalom races here in the narrow bay of Jinha. The hills on the right hand side can accelerate the wind in heavy gusts and sometimes, especially around the starting area, the wind hammers down like the Bora in Croatia.<br />
I had a good day and once could finish a race on 16th position and was almost close to make it up in a final. I just missed it by one position. Antoine, Micah and Bjorn were sailing great and it looks like they are still making the rules in Slalom.<br />
Let´s see, if we get more action today. The forecast looks quite promising.</p>
<p>Best greetings from Jinha,<br />
Chris</p>
<p><img src="http://www.chrispressler.com/wp-content/uploads/2009/05/suedkorea_day3.jpg" alt="suedkorea_day3" title="suedkorea_day3" width="500" height="332" class="alignnone size-full wp-image-1040" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrispressler.com/?feed=rss2&amp;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
